Get Latest Price
| Bowl Capacity | 20 L |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Automation Grade | Semi Automatic |
| Body Material | Mild Steel |
| Bowl Material | Stainless Steel |
| Power Supply | Single Phase |
| Bowl Movement | Fixed Bowl |
| Included Attachments | Dough Hook |
Get Latest Price
| Type | Commercial Dhokla Steamer |
| Tray Count | 8 tray |
| Tray Size | 300 mm |
| Material | Stainless Steel |
| Fuel Type | Gas |
| Shape | Square |
| Usage | Restaurant, Hotel, Catering |
Get Latest Price
| Type | Commercial Dhokla Steamer |
| Tray Count | 6 tray |
| Tray Size | 300 mm |
| Material | Stainless Steel |
| Fuel Type | Electric |
| Shape | Square |
| Usage | Restaurant, Hotel, Catering |
Get Latest Price
| Type | Commercial Dhokla Steamer |
| Tray Count | 8 tray |
| Tray Size | 300 mm |
| Material | Stainless Steel |
| Fuel Type | Electric |
| Shape | Square |
| Usage | Restaurant, Hotel, Catering |
Get Latest Price
| Bowl Capacity | 10 L |
| Motor Power | 1 HP |
| Mixer Type | Planetary |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Included Attachments | Dough Hook, Beater, Whisk |
Get Latest Price
| Bowl Capacity | 20 L |
| Motor Power | 1.5 HP |
| Mixer Type | Planetary |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Power Supply | Single Phase |
| Bowl Movement | Removable Bowl |
| Included Attachments | Dough Hook, Beater, Whisk |
Get Latest Price
| Type | Multi Purpose Cooker |
| Capacity | 20 L |
| Fuel Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Hotel, Restaurant |
| Mounting Type | Table Top |
| Chamber Count | 1 chamber |
| Insulation | Double Wall |
Navneet Desai (Partner)
Jackson Machine
Shed-16, Royal Ind Estate, Opp-Sarjan Estate ,Nr.Vishala Estate,Nikol, Kathwada,Ringroad
Ahmedabad - 382415, Gujarat, India