Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Type Of Namkeen | khakhra |
Brand | JACKSON |
Power | 25-50 |
Model Number | KMM10 KRM16 |
Machine Type | Automatic, Semi-Automatic |
Capacity | 1200 |
Power Consumption | 4 hp to 65 hp |
Machine size(L x H x W) | 4000x1600x1000 mm |
Motor(3 Phase) | 1 HP to 5 HP |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1500 pcs/hrs |
Type Of Namkeen | Khakhra |
Power | 50-75 |
Model Name/Number | krm20 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 40 |
Brand | Jackson |
Production Capacity | 100-200 kg per hour |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 350 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 0-25 |
Model Name/Number | krm6 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 12 hp(not continue) |
Brand | Jackson |
Production Capacity | 350 pcs/hrs |
Minimum Order Quantity | 1 Piece |
Snacks Type | Khakhra |
Capacity | 450 pcs/hrs |
Brand | Jackson |
Model Number | KRM8 |
Power Consumption | 26 hp |
Machine size (millimetre) | 18x10 |
Weight (kilogram) | 550 kg |
Machine Type | Hydraulic |
We believe in Customer as first priority and quality service as philosophy. We always provide updation to our customers with maximum information and technical support regarding after sells service including cost cutting methods also market know how based on our rich experience of more than 8 years in food industry specially KHAKHRA.
Compared with other domestic suppliers of the same products, we have stronger price advantage for good quality products and considerate service to win Customer's trust.
We are always open to our prospective buyers to visit our plant to take practical experience of production and process of KHAKHRA manufacturing anytime.
We also present an exclusive range of Khakhra plant to our clients, which is made by hand, using traditional methods. These Semi Automatic Machines are hygienic, and meet industry standards. We also check our range on the various quality parameters that meet industry standards. Moreover, we offer our range at competitive prices.
Minimum Order Quantity | 1 Unit |
Snacks Type | Khakhra |
Brand | Jackson |
Power | 1.5-5kW |
Model Number | KRM8 |
Automatic Grade | Automatic |
Power Consumption | 16 hp |
Capacity | 600 pcs/hr |
Production Capacity | 50-100 kg per hour |
Weight(approx) | 550 kg |
Machine size( H x W) | 7x5.5 ft |
Roasting Plate | 8 |
Electric. Motor(3 Phase) | 24 VDC 5A |
Model No. | KRM 8 |
Product details
Capacity | 1200 pcs/day |
Production Rate | 950 Pcs/Hrs,1900 Pcs/Hrs,1400 Pcs/Hrs |
Roasting Plate Platforms | 8,12 |
Operation Mode | Semi Automatic,Automatic |
Model Number | krm 16 |
Type Of Namkeen | khakhra |
Power | 25-50 |
Snacks Type | Namkeen |
Power consumption | 32hp |
Machine type | Automatic,semi-automatic,manual |
Specification
Model No. | KRM 24 | KRM 20 | KRM 16 |
Production | 1800 Pcs/Hrs | 1500 Pcs/Hrs | 1200 Pcs/Hrs |
Roasting Plate | 24 | 20 | 16 |
Electric. Motor(3 Phase) | 24VDC 5A | 24VDC 5A | 24VDC 5A |
Power(Not for Continue) | 48 HP | 40 HP | 32 HP |
Machine size(H x W)(mm) | 2800x2100 | 2400x2100 | 2100x2100 |
Weight(approx) | 1400 Kg. | 1100 Kg. | 900 Kg. |
Minimum Order Quantity | 1 Piece |
Snacks Type | Khakhara |
Capacity | 900 pcs/hrs |
Brand | Jackson |
Model Number | KRM12 |
Power Consumption | 24 hp |
Production Capacity | 50-100 kg per hour |
Minimum Order Quantity | 1 Piece |
Capacity | 300 pcs/hrs |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 0-25 |
Model Name/Number | KMM3,krm6 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | 12 hp |
Snacks Type | Khakhra |
Capacity | 900 pcs/hrs |
Type Of Namkeen | Pedal Khakhra |
Power | 24 hp |
Model Name/Number | KRM2 |
Brand | Jackson |
Weight | 700 kg |
Machine Size | 2100x2100 mm( H x W) |
Roasting Plate | 12'' |
Electric Motor | 24 VDC 5A(3 Phase) |
Minimum Order Quantity | 1 Piece |
Snacks Type | Khakhra |
Capacity | 250 pcs/hrs |
Power | 0-25 |
Model Name/Number | krm4 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | 8 hp |
Brand | Jackson |
Production Capacity | 0-50 kg per hour |
Minimum Order Quantity | 1 Piece |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power Consumption | 1.5-5 kW |
Voltage | 220-440 V |
Phase | 3 Phase |
MODEL NO. | KRM 24 | KRM 20 | KRM 16 |
Production | 1800 Pcs/Hrs | 1500 Pcs/Hrs | 1200 Pcs/Hrs |
Roasting Plate | 24 | 20 | 16 |
Electric. Motor(3 Phase) | 24VDC 5A | 24VDC 5A | 24VDC 5A |
Power(Not for Continue) | 48 HP | 40 HP | 32 HP |
Machine size(H x W)(mm) | 2800x2100 | 2400x2100 | 2100x2100 |
Weight(approx) | 1400 Kg. | 1100 Kg. | 900 Kg. |
3.7/5
Rated by 99 Users