Minimum Order Quantity | 1 Piece |
Capacity (Chapattis per hour) | 1000 |
Automation Grade | Automatic |
Thickness Of Chapatti | 2.5 mm |
LPG Consumption | 1 kg/hr |
Chapatti Size | 5-6 |
Phase | Three Phase |
Minimum Order Quantity | 1 Piece |
Capacity (Chapattis per hour) | 1000.0 |
Automation Grade | Automatic |
LPG Consumption | 2 kg/hr |
Chapatti Size | 6-7" |
Gas Consumption | 1.75 kg/hrs |
Dimension | 8 x 5 x 4.5 ft |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 1000 pcs/hrs |
Material | Mild Steel |
Voltage | 220-360 V |
Brand | jackson |
Power | 1 hp |
Minimum Order Quantity | 1 Unit |
Chapati Size | 6-7" |
Size | 9x3. 5x2 ft |
Machine Weight | 350 kg |
Gas Consumption | 1.75 kg |
Power | Single Phase |
Voltage | 220 V |
Model Name/Number | CMM1000 |
Electrical Consumption Per Hrs | 3 hp |
Brand | Jackson |
Thickness Of Chapatti | 1 mm,1.5 mm |
roasting conveyer | three |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Jackson |
Automation Grade | Semi-Automatic |
Capacity (Chapattis per hour) | 1000 |
Chapatti Size | 4''-6" |
Thickness Of Chapatti | 1.5-2.5 mm |
Minimum Order Quantity | 1 Piece |
Capacity | 1000.0 Chapatis per hour |
LPG Consumption | 2 kg/hr |
Capacity (Per Day | 1000 pcs/hr |
Weight | 250 kg |
Phase | Single |
Motor Power | 2 hp |
Brand | Jackson |
Machine Dimension | 8 x 5 x 4.5 ft (L x H x W) |
Other Details:
Minimum Order Quantity | 1 Piece |
Brand | Jackson |
Power | 1.5-15 kW |
Capacity (Chapattis per hour) | 1000-2000 |
Chapatti Size | 5''-8" |
Thickness Of Chapatti | 1-1.5 mm |
Minimum Order Quantity | 1 Piece |
Capacity (Chapatis per hour) | 500-1000 Chapatis |
Thickness Of Chapatti | 1.5-3.5 mm |
LPG Consumption | 2 kg/hr |
Chapati Size | 5''-8'' |
Voltage | 220-440 V |
Minimum Order Quantity | 01 Piece |
Usage/Application | Industrial |
Brand | Jackson |
Thickness Of Chapatti | 1-2.5 mm |
Capacity (Chapattis per hour) | 1000-2000 |
Chapatti Size | 5''-8" |