golgappa making machine is make raw panipuri.
₹ 116000 / Piece Get Latest Price
| Production Capacity | 2000 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Used To Make Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
Minimum order quantity: 10 Piece
₹ 73000 / Piece Get Latest Price
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 250Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 2300Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 180000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 2500Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 64199 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 150Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 64300 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 180Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 64500 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 185Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 72500 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 195Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 72900 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 200Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 73200 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 300Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 120000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 2450Pcs/Hr |
| Electric Motor | 25HP |
| Brand | Jackson |
Minimum order quantity: 10 Piece
Navneet Desai (Partner)
Jackson Machine
Shed-16, Royal Ind Estate, Opp-Sarjan Estate ,Nr.Vishala Estate,Nikol, Kathwada,Ringroad
Ahmedabad - 382415, Gujarat, India