Minimum Order Quantity | 1 Piece |
Brand | Jackson |
Motor | 1 hp,Single Phase / Three Phase Motor |
Machine Type | Semi-Automatic |
Capacity | 1000-18000 pcs/hrs |
Weight(approx) | 180-350 kg |
Machine Size (L x H x W) | 6x4x2.5 ft |
Minimum Order Quantity | 1 Piece |
Brand | Jackson |
Power | 1 hp |
Capacity | 8000 pcs/hrs |
Power Source | Single Phase |
Weight | 120-250 kg |
Dimension | 5.2x5x2 ft |
Minimum Order Quantity | 1 Piece |
Snacks Type | Golgappa |
Power | 5-25 kW |
Model Name/Number | PPM18 |
Usage/Application | Industrial |
Capacity | 18000 pcs/hrs |
Brand | Jackson |
Phase | Single |
Automation Grade | Automatic |
Power Consumption | 1 hp |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity (kg/hr) | 50-150 kg/hr |
Capacity | 8000 pcs/hrs |
Phase | Single |
Size | 6ft x 2ft x 4.5ft |
Brand | Jackson |
Power Consumption | 1 hp |
Minimum Order Quantity | 1 Piece |
Snacks Type | panipuri |
Capacity | 2500 pcs/hrs |
Type Of Namkeen | panipuri |
Power | 0.25 hp |
Model Name/Number | PPM2 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Type | Semi-Automatic |
Brand | Jackson |
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Brand | Jackson |
Usage/Application | Industrial |
Capacity | 500100 kg/hrs |
Power Consumption | 1 hp |
3.7/5
Rated by 99 Users