Minimum Order Quantity | 1 Piece |
Snacks Type | Puri |
Model Name/Number | PPM10 |
Usage/Application | Industrial |
Capacity | 10000 pcs/hrs |
Machine Type | Semi-Automatic |
Brand | Jackson |
Phase | Single |
Power Consumption | 1 hp |
Minimum Order Quantity | 1 Piece |
Type Of Namkeen | Tikki |
Brand | Jackson |
Usage/Application | Industrial |
Capacity | 1000-1800 pcs/hrs |
Voltage | 220-440 V |
Power Consumption | 1 hp |
Minimum Order Quantity | 1 Unit |
Type Of Namkeen | Puri |
Power | 1-5 kW |
Usage/Application | Industrial |
Capacity | 500-1000 pcs/hrs |
Brand | Jackson |
Phase | Single Phase |
Frequency | 50-60 Hz |
Snacks Type | Puri |
Model Name/Number | PPM10 |
Usage/Application | Industrial |
Capacity | 10000 pcs/hrs |
Brand | Jackson |
Production Capacity | 50-100 kg per hour |
Phase | Single Phase |
Weight | 120-450 kg |
Machine Size | 6ft x 2ft x 4.5ft |
Power Consumption | 1 hp |
Minimum Order Quantity | 1 Unit |
Brand | Jackson |
Automatic Grade | Automatic |
Capacity | 8000 per hour |
Power Consumption | 1 hp |
Material | SS/MS |
Voltage | 220 V |
Frequency | 50-60 Hz |
We are offering Pakodi Making Machine. We design, fabricate and offer an extensive array of processing machines that are made using high-quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost-effective rates. These machines are available to have a sturdy and compact design.
Description:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pani Puri |
Capacity | 10000 pcs/hrs |
Brand | Jackson |
Usage/Application | Commercial |
Electric Motor | 1 hp |
Weight (Approx) | 220 kg |
Minimum Order Quantity | 1 Piece |
Capacity (kg/hr) | 50-100 kg/hr |
Power(W) | 1 HP Single Phase/ Three Phase Motor |
Ele. Motor(3 Phase) | 24 VDC,5 A |
Weight(approx) | 150 kg |
Machine Size(L x H x W) | 6x4x2.5 ft. |