Minimum Order Quantity | 1 Unit |
Snacks Type | Khakhra |
Type Of Namkeen | khakhra |
Power | 0-25 |
Model Number | KMM4,KRM8 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Jackson |
Machine Type | Automatic, Semi-Automatic |
Capacity | 450 pcs/hrs |
Power Consumption | 26 hp |
Production Capacity | 0-50 kg per hour |
Voltage | 280 - 340 V |
Frequency | 50 - 60 Hz |
Roasting Plate Platforms | 8 |
I Deal In | New Only |
Motor(3 Phase) | 1.5 hp & 0.5 hp |
Roasting Plate | 8 |
Weight(approx) | 500 kg- 1200 kg |
Machine size(L x H x W) | 4300x1600x1000 mm |
Compared with other domestic suppliers of the same products, we have stronger price advantage for good quality products and considerate service to win Customer's trust.
We are always open to our prospective buyers to visit our plant to take practical experience of production and process of KHAKHRA manufacturing anytime.
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1400 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 0-25 |
Model Number | KMM 12 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 27 hp |
Dimension | 14x5.2x3.3 Inch |
Brand | Jackson |
Machine Type | Automatic |
Voltage | 340 V |
Frequency | 50 Hz |
Roasting Plate | 12 |
Motor(3 Phase) | 0.5 HP and 3 HP |
Machine size(L x H x W)(mm) | 4500x1600x1000 |
Power(Not for Continue) | 27 HP |
Production | 1400 Pcs/Hrs |
Weight(approx) | 1200 Kg. |
Compared with other domestic suppliers of the same products, we have stronger price advantage for good quality products and considerate service to win Customer's trust.
We are always open to our prospective buyers to visit our plant to take practical experience of production and process of Khakhra manufacturing anytime.
Minimum Order Quantity | 1 Piece |
Snacks Type | Khakhra |
Capacity | 1000 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 1 HP |
Model Number | kmm22 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 hp |
Brand | Jackson |
Machine Type | Semi-Automatic |
Voltage | 280 - 340 V |
Frequency | 50 Hz |
Weight(approx) | 250 kg |
Machine size(L x H x W) | 3800x1600x1000 mm |
Power(Not for Continue) | 1 HP |
We offer wide range of Mini Khakhra Making Machine. It is used in small scale business. Khakhra is a handmade food which is made by consuming lots of energy and time. It is our people, who maintain the highest quality of khakhra and have the capability to produce bulk orders when required, however by this method consistent quality cant be maintain because it can only done manually due to this wastage is so higher that is why it becomes difficult to maintain taste, hygene and consistent quality.
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Type Of Namkeen | Khakhra |
Power | 0-25 |
Model Number | kmm8 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Jackson |
Machine Type | Automatic |
Capacity | 950 pcs/hrs |
Power Consumption | 18 hp |
Roasting Plate | 8 |
Weight(approx) | 1000 Kg. |
Machine size(L x H x W)(mm) | 12.5x5.2x3.3 |
Power(Not for Continue) | 18 HP |
Motor(3 Phase) | 0.5 HP to 2 HP |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1200 pcs/hrs |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 0-25 |
Model Number | KMM 10 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 23 hp |
Machine Type | Hydraulic |
Motor(3 Phase) | 0.5 HP to 3 HP |
Production | 1200 Pcs/Hrs |
Machine size(L x H x W) | 13.1X5.2X3.3 |
Power(Not for Continue) | 23 HP |
Roasting Plate | 10 |
Weight(approx) | 1100 Kg. |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Type Of Namkeen | Khakhra |
Power | 0-25 |
Model Number | KMM4 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Brand | Jackson |
Machine Type | Automatic |
Capacity | 450 pcs/hrs |
Power Consumption | 10 hp |
Machine size(L x H x W) | 11.5 X 5.2 X 2.1 feet |
Motor(3 Phase) | 1.5 hp& 0.5 hp |
Roasting Plate | 4 |
Weight(approx) | 750 Kg |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 950 pcs/hour |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 10 HP (Not for Continue) |
Model Name/Number | kmm8,krm12 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Machine Type | Automatic |
Voltage | 28-340 V |
Frequency | 50 Hz |
Weight | 750 Kg |
Machine Size | 11.5 x 5.2 x 2.1 feet |
Roasting Plate Platforms | 12 |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 50-75 |
Model Name/Number | kmm10 krm16 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 55 HP(not continue) |
Machine Type | Automatic |
Capacity | 1200 pcs/hrs |
Voltage | 320 V |
Frequency | 50 Hz |
Weight | 1900 Kg Approx |
Phase Type | Three |
Machine Size | 3500x1600x650 mm |
Roasting Plate | 26 |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 800 pcs/hrs |
Type Of Namkeen | khakhra |
Brand | Jackson |
Power | 1 HP |
Model Number | Model 18 |
Usage/Application | Commercial |
Machine Type | Semi-Automatic |
Production Capacity | 1000 pcs/hour |
Voltage | 280 V |
Frequency | 50 Hz |
Machine size(L x H x W) | 4500x1600x1000 mm |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1900 pcs/hrs |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 50-75 |
Model Number | KMM14 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 77 hp(not continue) |
Machine Type | Automatic |
Frequency | 50 Hz |
Motor(3 Phase) | 0.5 HP and 3 HP |
Minimum Order Quantity | 1 Piece |
Capacity | 950 pcs/hrs |
Brand | jackson |
Power | 25-50 |
Model Number | kmm 8 krm12 |
Automatic Grade | Automatic |
Machine size | 20 length |
Model | kmm8 krm12 |
Production Rate | 450 Pcs/Hrs, 1400 Pcs/Hrs |
Roasting Plate Platforms | 8 |
Weight | 500kg |
Operation Mode | Automatic |
Machine Type | hydraulic |
Production Capacity | 100-200 kg per hour |
Design | hydraulic |
Phase Type | 3 phase |
Minimum Order Quantity | 1 Piece |
Snacks Type | Khakhra |
Capacity | 300 pcs/hrs |
Type Of Namkeen | khakhra |
Brand | Jackson |
Power | 0.5 HP |
Model Name/Number | kmm3 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 0.5 hp |
Machine size | 3.9x3x2 feet |
Weight | 65 Kg |
Operation Mode | Semi Automatic |
Voltage | 280 V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1900 pcs/hrs |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 50-75 |
Model Number | KMM14,KRM24 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Machine Type | Hydraulic |
Production Capacity | 1900 pcs/hour |
Voltage | 280 V |
Frequency | 50 - 60 Hz |
Minimum Order Quantity | 1 Piece |
Snacks Type | KHAKHRA |
Capacity | 1500 pcs/hrs |
Type Of Namkeen | Khakhra |
Brand | Jackson |
Power | 50-75 |
Model Number | KMM12,KRM20 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 65 hp |
Dimension | 13.1x5.2x3.3 feet |
Weight | 900 Kg |
Operation Mode | Automatic |
Machine Type | Hydraulic |
Voltage | 380 V |
Phase | Three |
Frequency | 50 - 60 Hz |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 500 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 0-25 |
Model Name/Number | kmm7 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 hp |
Brand | Jackson |
Production Capacity | 500 pcs/hrs |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1800 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 50-75 |
Model Name/Number | krm24 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 48 hp |
Brand | Jackson |
Production Capacity | 0-50 kg per hour |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1200 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 50-75 |
Model Name/Number | kmm10 krm16 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 55 hp(not for continue) |
Brand | Jackson |
Production Capacity | 1200 pcs/hrs |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 150 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 0-25 |
Model Name/Number | kmm3,krm2 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 4 hp |
Brand | Jackson |
Production Capacity | 150 pcs/hrs |
Minimum Order Quantity | 1 Piece |
Snacks Type | khakhra |
Capacity | 1000 pcs/hrs |
Type Of Namkeen | khakhra |
Power | 0-25 |
Model Name/Number | cmm10,krm12 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 24 hp |
Brand | Jackson |
Production Capacity | 50-100 kg per hour, 1000 pcs/hrs |
Minimum Order Quantity | 1 Piece |
Packaging Type | Air Tight |
Model Number | VPM 4 |
Chamber Type | Single |
Weight | 180 Kg |
Brand | Jackson |
Voltage | 220 V |
Sealing Length | 20-40 inch and 40-60 inch |
Sealing Power | 750 W |
Frequency | 50 - 60 Hz |
Operation Mode | Semi Automatic |
3.7/5
Rated by 99 Users