Minimum Order Quantity | 1 Unit |
Capacity | 1000 per/hour |
Automation Grade | Automatic |
LPG Consumption | 1.75 kg/hour |
Type | Electric |
Chapati Size | 3-4 inch |
Brand | Jackson |
Machine size(L x H x W) | 8 x 5 x 4.5(ft) |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 1000-1500 pcs/hr |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1-2.5 mm |
LPG Consumption | 1 kg/hr |
Chapatti Size | 4.5''-6'' |
Motor Power | 0.55 kW |
Roll Diameter | 150 mm |
Voltage | 220 V |
Brand | Jackson |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Capacity | 960 pcs/hr |
Thickness Of Chapatti | 1-2.5 mm |
Chapati Size | 3''-6'' |
Power Consumption | 4.5 kW |
Brand | Jackson |
Effective Width | 610 mm |
Proper Span | 38 m |
Depth of the Groove | 203 mm |
Thickness of the Coil | 0.6-1.5 mm |
Straight Sheet Speed | 15 m/min |
Bending Speed | 13 m/min |
Sewing Speed | 6 m/min |
Minimum Order Quantity | 1 Piece |
Usage/Application | Hostels, Mesh, Hotels, etc |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | ss 304 |
Automation Grade | Automatic |
Thickness Of Chapatti | 1 mm, 1.5 mm |
Product Type | Belt type |
LPG Consumption | 2 kg/hr |
Type | Gaseous, Electric |
Chapati Size | 5-8'' |
Power | 1 hp- 2 motor |
Conveyor Belt Type | 3 roasting conveyer,3 roasting conveyer |
Model Name/Number | CMM1000 |
Power Consumption | 5 unit per/hrs |
Current | single phase,single phase |
Brand | Jackson |
Weight of Chapati | 20 gm - 35 gm |
Dimensions | L6 x H5 x W2.5ft |
Conveyor Belt Used | stainless steel |
Weight of Machine | 450 kgs (Approx.) |
Usage/Application |
|
making chapatti |
Capacity |
|
1000.0 Chapattis per hour |
Design Type |
|
Conveyor Type |
Material |
|
Ss 304 |
Automation Grade |
|
Automatic |
Thickness Of Chapatti |
|
1 mm, 1.5 mm, 2 mm |
LPG Consumption |
|
2.5 kg/hr |
Type |
|
Electric, Gaseous |
Size/Dimension |
|
6 Feet (L) x 2.3 Feet (W) x 5 Feet (H) |
Chapatti Size |
|
2 to 10 Inch |
Material Of Plate |
|
SS 304 |
Machine Weight |
|
450 kg |
Motor Power |
|
1 HP 2 Motor |
Gas Consumption |
|
2.5 Kg / hr |
Non Stick |
|
Yes |
Product Type |
|
Belt type |
Phase |
|
1 phase |
I Deal In |
|
New Only |
Brand |
|
Jackson |
Cylinder Required |
|
yes |
Electrical Consumption Per Hrs |
|
5 unit |
Pressing Motor |
|
1 HP |
Roasting Motor |
|
1 HP |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | Jackson |
Capacity | 300 pcs/hrs |
Thickness Of Chapatti | 1-2.5 mm |
Chapati Size | 5-6" |
Minimum Order Quantity | 1 Piece |
Capacity (Chapattis per hour) | 500-2000 pcs/hr |
Usage/Application | Industrial |
Thickness Of Chapatti | 1-1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric |
Chapati Size | 5-6" |
Brand | Jackson |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 1000.0 Chapatis per hour |
Material | SS |
Thickness Of Chapatti | 1 mm |
LPG Consumption | 4 kg/hr |
Chapatti Size | 6''-7'' |
Brand | Jackson |
Minimum Order Quantity | 1 Piece |
Capacity | 1000 pcs/hrs |
Material | SS |
Voltage | 220 V |
Thickness Of Chapatti | 1 mm, 1.5 mm |
Type | Electric |
Chapati Size | 5-6", 6-7" |
Brand | Jackson |
Roll Diameter | 150 mm |
Motor | 0.55 kW,Single Phase |
Machine size(L x H x W)(ft) | 1.5 x 1.5 x 2 ft |
Model no. | CMM1000 |
It is an extremely simple machine and can be operated by Ordinary Labor through minimal training.
The Machine's jackson machine ensures virtually no breakdowns & minimum maintenance.
Minimum Order Quantity | 1 Piece |
Capacity | 2000.0 Chapatis per hour |
Thickness Of Chapatti | 1 mm |
Chapatti Size | 6''-7'' |
Weight | 350 kg |
Brand | Jackson |
Motor | 1-3 hp Single phase |
Gas | 1.75 kg/hrs (Maximum) |
Machine Size (ft.) | 9 x 3.5 x 2 (LxHxW) |
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Thickness Of Chapatti | 1 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric, Gaseous |
Machine Area | 10x6x2 ft |
Chapati Size | 5-10'' inch |
Material | food grade,ss 304 |
Machine Weight | 650 kg |
Power | Single Phase |
Roll Diameter | 14 inch |
Design Type | conveyor type |
Motor Type | crompton |
Model Name/Number | CMM1000F |
Chapati Weight | 18-25 gram |
Cylinder Required | yes |
Electrical Consumption Per Hrs | 2.5 hp |
Brand | Jackson |
Capacity (Chapattis per hour) | 1000 |
Minimum Order Quantity | 1 Unit |
Usage/Application | hotels,hostel,canteen etc. |
Design Type | Horizontal |
Material | ss 304 |
Capacity | 1000 pcs/hr |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption (kg per hr.) | 1.75 kg |
Type | Electric, Gaseous |
Chapati Size | 5-8'' |
Machine Weight | 350 kg(approx.) |
Motor Power | 1 hp |
Power | 1 hp 1 motor |
Phase | single phase |
Brand | Jackson |
Automation Grade | Automatic |
roasting conveyer | single conveyer |
machine size | 6x2x4 |
Minimum Order Quantity | 1 Piece |
Capacity | 5000 pcs/hrs |
Thickness Of Chapatti | |
LPG Consumption | 1-5 kg/hr |
Type | Electric |
Chapatti Size | 3-4",4-5" |
Machine Area | 19x8x6 ft |
Chapati Size | 5-6 |
Brand | Jackson |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design Type | Conveyor Type |
Capacity | 300 pcs/hrs |
Thickness Of Chapatti | 1-2 mm |
Type | Electric |
Chapati Size | 7-8" |
Machine Area | 4x3x2 ft |
Power | 0.5 hp |
Weight | 123-500 kg |
Model Name/Number | CMM3 |
Brand | Jackson |
Minimum Order Quantity | 1 Piece |
Capacity (Chapattis per hour) | 500-1000 |
Usage/Application | Industrial |
Thickness Of Chapatti | 2 mm, 1 mm, 2.5 mm, 1.5 mm |
LPG Consumption | 2 kg/hr |
Type | Electric |
Chapatti Size | 7''-8'' |
Brand | Jackson |
Minimum Order Quantity | 1 Piece |
Power | 1 HP |
Usage/Application | Industrial |
Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm, 2.5 mm |
LPG Consumption | 2 kg/hr |
Model Number | CMM22 |
Weight (Kg) | 450 kg |
Brand | Jackson |
Capacity (per hr.) | 1200 pcs/hrs |
Minimum Order Quantity | 1 Piece |
Brand | Jackson |
Capacity | 1000 pcs/hrs |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1 mm |
Chapati Size | 6''-7'' |
Minimum Order Quantity | 1 Piece |
Capacity | 1000/2000 pcs/hrs |
Voltage | 220 V |
Thickness Of Chapatti | 1-2.5 mm |
LPG Consumption | 1 kg/hr |
Type | Electric |
Electrical Consumption Per Hrs | 0.55 kW |
Brand | Jackson |
Roll Diameter | 150 mm |
It is an extremely simple machine and can be operated by Ordinary Labor through minimal training.
The Machine's jackson machine ensures virtually no breakdowns & minimum maintenance.
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Chapati Size | 5''-8'' |
Size | L8 x H5 x W4.5 ft |
Machine Weight | 500 KG (Approx.) |
Motor Power | Single Phase |
Gas Consumption | 1.75 kg/hr |
Model Name/Number | CMM1000 RT |
Electrical Consumption Per Hrs | 5 kW |
Brand | Jackson |
Capacity (chapattis per hour) | 1000.0 |
Thickness of chapatti | 1 mm |
The stainless structure of Semi Automatic Chapati Making Machine gives it a sturdy look and feel. The machine has perfect dimensions to dispense perfect round breads. They are perfect for commercial settings that need mass production of chapatis or round breads. They have a broad range of application and can fit in to the specific client requirements. We check the machine for perfect symmetry to provide the best solutions.
Features:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Thickness Of Chapatti | 1.5 mm |
Type | Electric |
Chapati Size | 4''-6'' |
Brand | Jackson |