Manufacturer of a wide range of products which include 2650pcs/hr pani puri making machine, 2600pcs/hr pani puri making machine, 2500pcs/hr pani puri making machine, 2400pcs/hr automatic pani puri making machine, 1500pcs/hr pani puri making machine and 2850pcs/hr pani puri machine.
₹ 192999 / Piece Get Latest Price
| Production Capacity | 2000 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Automation Grade | Automatic |
| Power Source | Electric |
| Capacity | 2650Pcs/Hr |
| Brand | Jackson |
Minimum order quantity: 10 Piece
₹ 191999 / Piece Get Latest Price
| Production Capacity | 3000 Pcs/Hr |
| Snacks Type | Pani Puri |
| Automation Grade | Automatic |
| Power | 5HP |
| Weight | 210 kg |
| Power Source | Electric |
| Power Consumption | 1.5 hp |
| Country of Origin | Made in India |
| Capacity | 2600Pcs/Hr |
| Brand | Jackson |
Minimum order quantity: 10 Piece
₹ 190000 / Piece Get Latest Price
| Production Capacity | 2500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Automation Grade | Automatic |
| Power | 5HP |
| Power Source | Electric |
Minimum order quantity: 10 Piece
₹ 85000 / Piece Get Latest Price
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Pani Puri |
| Automation Grade | Automatic |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Power | 5HP |
| Weight | 130 kg |
| Power Source | Electric |
| Capacity | 2400Pcs/Hr |
| Power Consumption | 1 hp |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 120000 / Piece Get Latest Price
| Production Capacity | 1500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Automation Grade | Automatic |
| Power | 5HP |
| Power Source | Electric |
| Voltage | 240 V |
Minimum order quantity: 10 Piece
₹ 204000 / Piece Get Latest Price
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Automation Grade | Semi-Automatic |
| Power | 5HP |
| Power Source | Electric |
| Capacity | 2850Pcs/Hr |
| Brand | Jackson |
Minimum order quantity: 10 Piece
₹ 189000 / Piece Get Latest Price
| Type Of Namkeen | Pani Puri |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Automation Grade | Automatic |
| Power | 5HP |
| Power Source | Electric |
| Capacity | 2550Pcs/Hr |
Minimum order quantity: 10 Piece
₹ 188000 / Piece Get Latest Price
| Production Capacity | 2500 Pcs/Hr |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Power Source | Electric |
| Brand | Jackson |
| Voltage | 240 V |
Minimum order quantity: 10 Piece
₹ 64000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used To Automate The Process Of Preparing Pani Puri |
| Automation Grade | Automatic |
| Power | 5HP |
| Power Source | Electric |
| Capacity | 100Pcs/Hr |
Minimum order quantity: 10 Piece
Navneet Desai (Partner)
Jackson Machine
Shed-16, Royal Ind Estate, Opp-Sarjan Estate ,Nr.Vishala Estate,Nikol, Kathwada,Ringroad
Ahmedabad - 382415, Gujarat, India