Pioneers in the industry, we offer 850pcs/hr automatic gol gappa machine, 950pcs/hr automatic pani puri making machine, 2700pcs/hr pani puri making machine, 2925pcs/hr pani puri machine, 2950pcs/hr pani puri machine and 2975pcs/hr pani puri machine from India.
₹ 78000 / Piece Get Latest Price
| Usage/Application | Is An Automated Food Processing Equipment Designed To Produce Gol Gappas |
| Brand | Jackson |
| Power | 25HP |
| Model Number | PPM20 |
| Machine Type | Automatic |
| Capacity | 850Pcs/Hr |
| Type | Roller |
Minimum order quantity: 10 Piece
₹ 80000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Jackson |
| Model Number | PPM20 |
| Capacity | 950Pcs/Hr |
| Electric Motor | 25HP |
| Phase Type | Single Phase |
Minimum order quantity: 10 Piece
₹ 195000 / Piece Get Latest Price
| Production Capacity | 2500 Pcs/Hr |
| Snacks Type | Pani Puri |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 2700Pcs/Hr |
| Brand | Jackson |
Minimum order quantity: 10 Piece
₹ 210000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Capacity | 2925Pcs/Hr |
| Power Consumption | 25HP |
| Phase | Single Phase |
| Brand | Jackson |
Minimum order quantity: 10 Piece
₹ 214000 / Unit Get Latest Price
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity | 2950Pcs/Hr |
| Brand | Jackson |
Minimum order quantity: 10 Unit
₹ 216000 / UNIT Get Latest Price
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Automation Grade | Automatic |
| Power | 25HP |
| Power Source | Electric |
| Capacity. | 2975Pcs/Hr |
| Phase | Single Phase |
Minimum order quantity: 10 UNIT
₹ 208000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Brand | Jackson |
| Capacity | 2900Pcs/Hr |
| Power Source | Electric |
| Power Consumption | 25HP |
Minimum order quantity: 10 Piece
₹ 206000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | Jackson |
| Power | 25HP |
| Capacity | 2875Pcs/Hr |
| Power Source | Single Phase |
| Usage | Used To Make Pani Puri On Large Scale |
Minimum order quantity: 10 Piece
₹ 202000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Used To Make Pani Puri On Large Scale |
| Capacity | 2800Pcs/Hr |
| Power Consumption | 25HP |
| Phase | Single Phase |
| Brand | Jackson |
Minimum order quantity: 10 Piece
₹ 200000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Used In Large Scale Production Of Pani Puri |
| Automation Grade | Automatic |
| Power | 25HP |
| Capacity | 2750Pcs/Hr |
| Brand | Jackson |
Minimum order quantity: 10 Piece
Additional Information:
Navneet Desai (Partner)
Jackson Machine
Shed-16, Royal Ind Estate, Opp-Sarjan Estate ,Nr.Vishala Estate,Nikol, Kathwada,Ringroad
Ahmedabad - 382415, Gujarat, India